Print
Category: About Us
Hits: 20150

The SACCO statistical information on growth from 2012-2016 is as follows (Figures in Kshs)

   Year, 2017  Year , 2018  Year ,2019  Year ,2020  Year, 2021  Year, 2022
 Membership (No)  19,123  20,964  22,495  22,5432  24,872 27,126
 Share capital (Kshs) 132,022,191  148,971,491  172,657,510  196,664,923  246,044,556 292,243,719
 Deposits/Savings (Kshs)  2,496,606,477  2,796,942,245  3,165,541,550 3,437,194,888   3,748,605,104 3,658,074,919
 Loan to members (Kshs)  2,873,261,602 3,184,993,997  3,580,875,105  3,852,279,171  4,012,738,048 3,971,733,824
 Gross Income (Kshs)  471,583,993  532,654,923  580,675,632  597,686,028  662,106,174 631,091,421
 Dividend Rate (%)  12%  12.5%  12.5%  12.5%  12.5% 13%
 Interest Rebate (%) 11%  11%  11%  10%  10% 9%

 

116,574,780