The SACCO statistical information on growth from 2012-2016 is as follows (Figures in Kshs)
Year , 2018 | Year ,2019 | Year ,2020 | Year, 2021 | Year, 2022 | Year, 2023 | |
---|---|---|---|---|---|---|
Membership (No) | 19,123 | 20,964 | 22,495 | 22,5432 | 27,126 | 25,523 |
Share capital (Kshs) | 132,022,191 | 148,971,491 | 172,657,510 | 196,664,923 | 292,243,719 | 339,640,473 |
Deposits/Savings (Kshs) | 2,496,606,477 | 2,796,942,245 | 3,165,541,550 | 3,437,194,888 | 3,658,074,923 | 3,857,957,509 |
Loan to members (Kshs) | 2,873,261,602 | 3,184,993,997 | 3,580,875,105 | 3,852,279,171 | 3,971,733,824 | 3,995,586,018 |
Gross Income (Kshs) | 471,583,993 | 532,654,923 | 580,675,632 | 597,686,028 | 631,091,421 | 648,762,595 |
Dividend Rate (%) | 12% | 12.5% | 12.5% | 12.5% | 13% | 13% |
Interest Rebate (%) | 11% | 11% | 11% | 10% | 9% | 10% |
116,574,780